STATION INFO
| Region | 6 (Europe) |
| Country | PORTUGAL |
| Station | BRAGANCA |
| WMO Index | 08575 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 41°48'N (41,80°) |
| Longitude | 6°44'W (-6,73°) |
| Elevation | 691 m |
| Elements | Global Radiation Diffuse Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | LST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TB/R/ | not available |
| Global Radiation | KZ/CM11/ | not available |
| Diffuse Radiation | KZ/CM11/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.