STATION INFO
| Region | 6 (Europe) |
| Country | PORTUGAL |
| Station | LISBOA |
| WMO Index | 08579 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 38°46'N (38,77°) |
| Longitude | 9°08'W (-9,13°) |
| Elevation | 97 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | LST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | KZ/CM11/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.