STATION INFO
| Region | 6 (Europe) |
| Country | PORTUGAL |
| Station | PENHAS DOURADAS |
| WMO Index | 08568 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 40°25'N (40,42°) |
| Longitude | 7°33'W (-7,55°) |
| Elevation | 1380 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | LST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/MG/ | not available |
| Global Radiation | TT/E/ | 1985.08.01 |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.