STATION INFO
| Region | 6 (Europe) |
| Country | PORTUGAL |
| Station | PORTO / INST.GEOFIS. |
| WMO Index | 08546 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 41°08'N (41,13°) |
| Longitude | 8°36'W (-8,60°) |
| Elevation | 93 m |
| Elements | Global Radiation Diffuse Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | LST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/E/ | not available |
| Diffuse Radiation | + | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.