STATION INFO
| Region | 4 (North America) |
| Country | PUERTO RICO |
| Station | SAN JUAN |
| WMO Index | 78526 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 18°26'N (18,43°) |
| Longitude | 66°00'W (-66,00°) |
| Elevation | 3 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | IPS |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/E/ | not available |
| Sunshine Duration | SS/F/ | not available |
Abbreviations are available here.