STATION INFO
| Region | 2 (Asia) |
| Country | REPUBLIC OF KOREA |
| Station | ANMYEON-DO |
| WMO Index | 47132 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 36°32'N (36,53°) |
| Longitude | 126°19'E (126,32°) |
| Elevation | 47 m |
| Elements | Global Radiation Diffuse Radiation |
| Units | J/cm2 |
| Scale | WRR |
| Time system | LMT |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | EKO/MS802F/ | not available |
| Diffuse Radiation | EKO/MS802F/ | not available |
Abbreviations are available here.