STATION INFO
| Region | 2 (Asia) |
| Country | REPUBLIC OF KOREA |
| Station | SEOUL |
| WMO Index | 47108 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 37°34'N (37,57°) |
| Longitude | 126°58'E (126,97°) |
| Elevation | 86 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | LMT |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/E/ | not available |
| Global Radiation | KZ | 2000.01.01 |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.