STATION INFO
| Region | 2 (Asia) |
| Country | REPUBLIC OF YEMEN |
| Station | ADEN / KHORMAKSAR |
| WMO Index | 41467 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 12°50'N (12,83°) |
| Longitude | 45°02'E (45,03°) |
| Elevation | 3 m |
| Elements | Global Radiation Radiation Balance |
| Units | J/cm2 |
| Scale | IPS |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/MG/ | not available |
| Radiation Balance | BT/GD/ | not available |
Abbreviations are available here.