STATION INFO
| Region | 6 (Europe) |
| Country | ROMANIA |
| Station | GURA-PORTITEI |
| WMO Index | 15428 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 44°41'N (44,68°) |
| Longitude | 29°00'E (29,00°) |
| Elevation | 2 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TB/R/ | not available |
| Global Radiation | KZ/CM6/ | 2007.01.01 |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.