STATION INFO
| Region | 6 (Europe) |
| Country | ROMANIA |
| Station | TIMISOARA |
| WMO Index | 15247 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 45°47'N (45,78°) |
| Longitude | 21°17'E (21,28°) |
| Elevation | 90 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TB/R/ | not available |
| Global Radiation | KZ/CM6/ | 2007.01.01 |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.