STATION INFO
| Region | 1 (Africa) |
| Country | RSA |
| Station | ALEXANDER BAY |
| WMO Index | 68406 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 28°34'S (-28,57°) |
| Longitude | 16°32'E (16,53°) |
| Elevation | 21 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | IPS |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | KZ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.