STATION INFO
| Region | 1 (Africa) |
| Country | RSA |
| Station | BLOEMFONTEIN |
| WMO Index | 68442 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 29°06'S (-29,10°) |
| Longitude | 26°18'E (26,30°) |
| Elevation | 1351 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | IPS |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | KZ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.