STATION INFO
| Region | 1 (Africa) |
| Country | RSA |
| Station | CAPE TOWN |
| WMO Index | 68816 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 33°59'S (-33,98°) |
| Longitude | 18°36'E (18,60°) |
| Elevation | 42 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | IPS |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | KZ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.