STATION INFO
| Region | 1 (Africa) |
| Country | RSA |
| Station | DURBAN / LOUIS BOTHA |
| WMO Index | 68588 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 29°58'S (-29,97°) |
| Longitude | 30°57'E (30,95°) |
| Elevation | 8 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | IPS |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | KZ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.