STATION INFO
| Region | 1 (Africa) |
| Country | RSA |
| Station | MIDDELBURGH |
| WMO Index | 68638 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 31°29'S (-31,48°) |
| Longitude | 25°02'E (25,03°) |
| Elevation | 1270 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | IPS |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | KZ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.