STATION INFO
| Region | 1 (Africa) |
| Country | RSA |
| Station | NELSPRUIT |
| WMO Index | 68288 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 25°26'S (-25,43°) |
| Longitude | 30°59'E (30,98°) |
| Elevation | 671 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | IPS |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | KZ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.