STATION INFO
| Region | 2 (Asia) |
| Country | RUSSIA |
| Station | DICKSON IS. |
| WMO Index | 20674 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 73°30'N (73,50°) |
| Longitude | 80°24'E (80,40°) |
| Elevation | 47 m |
| Elements | Global Radiation Diffuse Radiation Radiation Balance Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/M/ | not available |
| Diffuse Radiation | TT/M/ | not available |
| Radiation Balance | BT/M/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.