STATION INFO
| Region | 2 (Asia) |
| Country | RUSSIA |
| Station | KOTELNY IS. |
| WMO Index | 21432 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 76°00'N (76,00°) |
| Longitude | 137°54'E (137,90°) |
| Elevation | 10 m |
| Elements | Global Radiation Radiation Balance Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/M/ | not available |
| Radiation Balance | BT/M/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.