STATION INFO
| Region | 4 (North America) |
| Country | SAINT-PIERRE AND |
| Station | ST-PIERRE |
| WMO Index | 71805 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 46°46'N (46,77°) |
| Longitude | 56°10'W (-56,17°) |
| Elevation | 21 m |
| Elements | Global Radiation Diffuse Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | KZ | not available |
| Diffuse Radiation | KZ | not available |
| Sunshine Duration | SS/CS/ | not available |
Abbreviations are available here.