STATION INFO
| Region | 2 (Asia) |
| Country | SAUDI ARABIA |
| Station | AR RIYADH |
| WMO Index | 40438 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 24°43'N (24,72°) |
| Longitude | 46°43'E (46,72°) |
| Elevation | 635 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | + | not available |
| Sunshine Duration | + | not available |
Abbreviations are available here.