STATION INFO
| Region | 2 (Asia) |
| Country | SAUDI ARABIA |
| Station | AT TAIF |
| WMO Index | 41036 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 21°29'N (21,48°) |
| Longitude | 40°33'E (40,55°) |
| Elevation | 1478 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | + | not available |
| Sunshine Duration | + | not available |
Abbreviations are available here.