STATION INFO
| Region | 1 (Africa) |
| Country | SENEGAL |
| Station | BAMBEY |
| WMO Index | - |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 14°42'N (14,70°) |
| Longitude | 16°28'W (-16,47°) |
| Elevation | 20 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | KZ/CM5/ | not available |
| Global Radiation | KZ/CM5/+KZ/CM6/ | 1986.03.01 |
| Global Radiation | KZ/CM6/ | 1988.01.01 |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.