STATION INFO
| Region | 1 (Africa) |
| Country | SENEGAL |
| Station | TAMBACOUNDA |
| WMO Index | 61687 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 13°46'N (13,77°) |
| Longitude | 13°41'W (-13,68°) |
| Elevation | 49 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | KZ/CM5/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.