STATION INFO
| Region | 6 (Europe) |
| Country | SLOVAKIA |
| Station | BRATISLAVA - KOLIBA |
| WMO Index | 11813 |
| Changes of WMO Index and (or) station and country names |
BRATISLAVA 11813
BRATISLAVA - KOLIBA 11813 2009.01.01 |
| Latitude | 48°10'N (48,17°) |
| Longitude | 17°07'E (17,12°) |
| Elevation | 304 m |
| Elements | Global Radiation Diffuse Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TB/R/ | not available |
| Global Radiation | TT/MG/ | 1965.01.01 |
| Global Radiation | KZ/CMP11/ | not available |
| Diffuse Radiation | KZ/CMP11/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.