STATION INFO
| Region | 6 (Europe) |
| Country | SPAIN |
| Station | ALBACETE |
| WMO Index | 08279 |
| Changes of WMO Index and (or) station and country names |
ALBACETE 08260
ALBACETE 08279 |
| Latitude | 39°00'N (39,00°) |
| Longitude | 1°52'W (-1,87°) |
| Elevation | 674 m |
| Elements | Global Radiation Diffuse Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | Tt/MG/ | not available |
| Global Radiation | KZ/CM5/ | 1998.10.01 |
| Global Radiation | KZ/CM11/ | 1999.06.01 |
| Global Radiation | KZ/CM21/ | 2009.01.01 |
| Diffuse Radiation | KZ/CM11/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.