STATION INFO
| Region | 6 (Europe) |
| Country | SPAIN |
| Station | BILBAO / SONDICA ARPT |
| WMO Index | 08025 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 43°18'N (43,30°) |
| Longitude | 2°54'W (-2,90°) |
| Elevation | 41 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | Tt/MG/ | not available |
| Global Radiation | KZ/CM5/ | 1998.10.01 |
| Global Radiation | KZ/CM11/ | 2002.11.01 |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.