STATION INFO
| Region | 6 (Europe) |
| Country | SPAIN |
| Station | IBIZA ARPT |
| WMO Index | 08373 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 38°52'N (38,87°) |
| Longitude | 1°22'E (1,37°) |
| Elevation | 10 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | Tt/MG/ | not available |
| Global Radiation | KZ/CM5/ | 1998.10.01 |
| Global Radiation | KZ/CM11/ | 2003.01.01 |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.