STATION INFO
| Region | 6 (Europe) | 
| Country | SPAIN | 
| Station | LLEIDA | 
| WMO Index | 08171 | 
| Changes of WMO Index and (or) station and country names | - | 
| Latitude | 41°37'N (41,62°) | 
| Longitude | 0°36'E (0,60°) | 
| Elevation | 201 m | 
| Elements | Global Radiation Diffuse Radiation Sunshine Duration | 
| Units | J/cm2 | 
| Scale | WRR | 
| Time system | TST | 
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) | Date since | 
| Global Radiation | Tt/MG/ | not available | 
| Global Radiation | KZ/CM5/ | 1998.10.01 | 
| Global Radiation | KZ/CM11/ | 1999.07.01 | 
| Diffuse Radiation | KZ/CM11/ | not available | 
| Sunshine Duration | SS/C/ | not available | 
Abbreviations are available here.