STATION INFO
| Region | 6 (Europe) |
| Country | SPAIN |
| Station | PALMA DE MALLORCA,ARPT |
| WMO Index | 08306 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 39°34'N (39,57°) |
| Longitude | 2°45'E (2,75°) |
| Elevation | 10 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | KZ/CM11/ | 2011.06.23 |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.