STATION INFO
| Region | 6 (Europe) |
| Country | SPAIN |
| Station | VITORIA ARPT |
| WMO Index | 08080 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 42°52'N (42,87°) |
| Longitude | 1°40'W (-1,67°) |
| Elevation | 550 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | KZ/CM11/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.