STATION INFO
| Region | 2 (Asia) |
| Country | SRI LANKA |
| Station | COLOMBO |
| WMO Index | 43466 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 6°54'N (6,90°) |
| Longitude | 79°52'E (79,87°) |
| Elevation | 7 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | KZ/CM3/ | not available |
| Global Radiation | TB/R/ | 1981.01.01 |
| Global Radiation | PSP | 1987.01.01 |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.