STATION INFO
| Region | 1 (Africa) |
| Country | SUDAN |
| Station | DONGOLA |
| WMO Index | 62650 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 19°10'N (19,17°) |
| Longitude | 30°29'E (30,48°) |
| Elevation | 226 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TB/R/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.