STATION INFO
| Region | 1 (Africa) |
| Country | SUDAN |
| Station | JUBA |
| WMO Index | 62941 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 4°52'N (4,87°) |
| Longitude | 31°36'E (31,60°) |
| Elevation | 460 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TB/R/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.