STATION INFO
| Region | 1 (Africa) |
| Country | SUDAN |
| Station | ZALINGEI |
| WMO Index | - |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 12°54'N (12,90°) |
| Longitude | 23°29'E (23,48°) |
| Elevation | 900 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TB/R/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.