STATION INFO
| Region | 6 (Europe) |
| Country | SWEDEN |
| Station | HOBURG |
| WMO Index | 02678 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 56°55'N (56,92°) |
| Longitude | 18°09'E (18,15°) |
| Elevation | 34 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | KZ/CM21/ | not available |
| Sunshine Duration | KZ/CSD3/ | not available |
Abbreviations are available here.