STATION INFO
| Region | 6 (Europe) |
| Country | SWEDEN |
| Station | SVENSKA HOGARNA |
| WMO Index | 02496 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 59°27'N (59,45°) |
| Longitude | 19°30'E (19,50°) |
| Elevation | 10 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | KZ/CM21/ | not available |
| Sunshine Duration | KZ/CSD3/ | not available |
Abbreviations are available here.