STATION INFO
| Region | 6 (Europe) |
| Country | SWEDEN |
| Station | TARFALA |
| WMO Index | 02029 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 67°55'N (67,92°) |
| Longitude | 18°36'E (18,60°) |
| Elevation | 1144 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | KZ/CM21/ | not available |
| Sunshine Duration | KZ/CSD3/ | not available |
Abbreviations are available here.