STATION INFO
| Region | 6 (Europe) |
| Country | SWITZERLAND |
| Station | DAVOS |
| WMO Index | 06784 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 46°49'N (46,82°) |
| Longitude | 9°51'E (9,85°) |
| Elevation | 1610 m |
| Elements | Global Radiation Diffuse Radiation Direct Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/D/ | not available |
| Global Radiation | TT/E/ | 1976.12.01 |
| Global Radiation | KZ/CM21/ | not available |
| Diffuse Radiation | KZ/CM21/ | not available |
| Direct Radiation | KZ/CH1/ | not available |
| Downwelling Longwave Radiation | PIR/E/ | not available |
| Sunshine Duration | SS/H/ | not available |
Abbreviations are available here.
STATION RELOCATION
| Name | Index | Latitude | Longitude | Height | Date since |
| DAVOS PLATS | 06784 | 46°48' | 9°49' | 1592 | not available |
| DAVOS DORF | 06784 | 46°49' | 9°51' | 1590 | 1976.12.01 |