STATION INFO
| Region | 6 (Europe) |
| Country | SWITZERLAND |
| Station | LA DOLE |
| WMO Index | 06702 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 46°26'N (46,43°) |
| Longitude | 6°06'E (6,10°) |
| Elevation | 1670 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | KZ | not available |
| Sunshine Duration | SS/H/ | not available |
Abbreviations are available here.