STATION INFO
| Region | 6 (Europe) |
| Country | SYRIA |
| Station | RAQQA |
| WMO Index | 40039 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 35°56'N (35,93°) |
| Longitude | 39°01'E (39,02°) |
| Elevation | 245 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | IPS |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/E/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.