STATION INFO
| Region | 1 (Africa) |
| Country | TANZANIA |
| Station | DODOMA |
| WMO Index | 63862 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 6°10'S (-6,17°) |
| Longitude | 35°46'E (35,77°) |
| Elevation | 1119 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | IPS |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | CDI | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.