STATION INFO
| Region | 1 (Africa) |
| Country | TANZANIA |
| Station | MOROGORO |
| WMO Index | 63866 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 6°50'S (-6,83°) |
| Longitude | 37°39'E (37,65°) |
| Elevation | 526 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | IPS |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | CDI | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.