STATION INFO
| Region | 1 (Africa) |
| Country | TANZANIA |
| Station | MUSOMA |
| WMO Index | 63733 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 1°30'S (-1,50°) |
| Longitude | 33°48'E (33,80°) |
| Elevation | 1147 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | IPS |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | CDI | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.