STATION INFO
| Region | 1 (Africa) |
| Country | TANZANIA |
| Station | MWANZA |
| WMO Index | 63756 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 2°28'S (-2,47°) |
| Longitude | 32°55'E (32,92°) |
| Elevation | 1139 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | IPS |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | CDI | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.