STATION INFO
| Region | 1 (Africa) |
| Country | TANZANIA |
| Station | SONGEA |
| WMO Index | 63962 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 10°41'S (-10,68°) |
| Longitude | 35°35'E (35,58°) |
| Elevation | 1067 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | IPS |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | CDI | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.