STATION INFO
| Region | 1 (Africa) |
| Country | TANZANIA |
| Station | TABORA ARPT |
| WMO Index | 63832 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 5°05'S (-5,08°) |
| Longitude | 32°50'E (32,83°) |
| Elevation | 1181 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | IPS |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | CDI | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.