STATION INFO
| Region | 2 (Asia) |
| Country | THAILAND |
| Station | KOH SICHANG |
| WMO Index | 48460 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 13°10'N (13,17°) |
| Longitude | 100°48'E (100,80°) |
| Elevation | 25 m |
| Elements | Global Radiation Diffuse Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | KZ/CM11/ | not available |
| Diffuse Radiation | KZ/CM21/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.