STATION INFO
| Region | 4 (North America) |
| Country | TRINIDAD AND TOBA |
| Station | CROWN POINT ARPT, TOBAGO |
| WMO Index | 78962 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 11°09'N (11,15°) |
| Longitude | 60°50'W (-60,83°) |
| Elevation | 3 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/E8-48/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.