STATION INFO
| Region | 4 (North America) |
| Country | TRINIDAD AND TOBA |
| Station | PIARCO INT. ARPT,TRINIDAD |
| WMO Index | 78970 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 10°37'N (10,62°) |
| Longitude | 61°21'W (-61,35°) |
| Elevation | 12 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/E/ | not available |
| Global Radiation | KZ | 2016.06.27 |
| Diffuse Radiation | TT/E/ | not available |
| Diffuse Radiation | KZ | 2016.06.27 |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.