STATION INFO
| Region | 1 (Africa) |
| Country | TUNISIA |
| Station | SIDI BOU SAID |
| WMO Index | - |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 36°52'N (36,87°) |
| Longitude | 10°14'E (10,23°) |
| Elevation | 127 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/MG/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.